Triaxin 14 elementtinen LTE suojattu UHF-antenni
Specifications
Type | Digi 14 |
FREQUENCY | |
Band (frequency) | BIV/BV |
Channels | 21…60 |
Frequency range UHF | 470…790 MHz |
GAIN | |
Gain @ 474 MHz (Ch. 21) | 7.5 dBi |
Gain @ 538 MHz (Ch. 29) | 9.5 dBi |
Gain @ 602 MHz (Ch. 45) | 12.0 dBi |
Gain @ 730 MHz (Ch. 53) | 13.0 dBi |
Gain @ 786 MHz (Ch. 60) | 13.5 dBi |
LOSS | |
Rejection @ 811 MHz (LTE D1) | 5.0 dB |
Rejection @ 821 MHz (LTE D6) | 11.0 dB |
Rejection @ 832 MHz (LTE U1) | 11.0 dB |
Rejection @ 862 MHz (LTE U6) | 8.0 dB |
ELECTRICAL | |
Front to back ratio – horisontal | 25 dB |
Impedance | 75 Ω |
OPERATIONAL | |
Benchmark | CAI std. S |
CONNECTORS | |
Connector Type | F-female |
MECHANICAL | |
Beamwidth horisontal | ± 21 ° |
Bracketry | Mast |
Elements | 14 |
Packaging Depth | 1,060 m |
Packaging Height | 0,070 m |
Total Weight | 1,180 kg |
Packaging Width | 0,270 m |
Product Length | 1015 mm |
Main Material | Material |
Net Weight | 1,080 kg |
Packing QTY | 10 |
Tara Weight | 0,100 kg |
Packaging Volume | 0,020 m3 |
Product Width | 420 mm |
Windload (N) | 54 N |
Arviot
Tuotearvioita ei vielä ole.